Friday, Nov. 15, 2024 -
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Fairview | Leeds | 7-0 | 7-14 | X | 14-28 | 22-36 | - | 22-36 |
Anniston | Good Hope | 8-0 | 16-0 | X | 29-0 | 43-14 | - | 43-14 |
Wadley | Meek | 14-0 | 41-6 | X | 48-6 | 55-22 | - | 55-22 |
Friday, Nov. 8, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Parker | Cullman | 14-0 | 28-0 | X | 35-0 | 35-0 | - | 35-0 |
Fairview | Carver-Birmingham | 0-6 | 9-6 | X | 15-12 | 15-12 | - | 15-12 |
Good Hope | Hatton | 7-0 | 14-6 | X | 35-12 | 42-12 | - | 42-12 |
Lauderdale Co. | Vinemont | 0-0 | 7-0 | X | 7-0 | 24-0 | - | 24-0 |
Winston Co. | Cold Springs | 26-8 | 50-8 | X | 56-28 | 56-34 | - | 56-34 |
Berry Fayette | Addison | 8-0 | 30-8 | X | 38-16 | 54-38 | - | 54-38 |
Meek | Hubbertville | 0-0 | 0-0 | X | 8-8 | 14-8 | - | 14-8 |
Friday, Nov. 1, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Good Hope | Fairview | 0-7 | 7-21 | X | 21-41 | 21-48 | - | 21-48 |
Brewer | West Point | 8-0 | 15-0 | X | 35-0 | 35-0 | - | 35-0 |
Hanceville | Oak Grove | 0-21 | 0-43 | X | 7-50 | 13-57 | - | 13-57 |
Cleveland | Holly Pond | 0-12 | 7-20 | X | 7-36 | 13-48 | - | 13-48 |
Meek | Carbon Hill | 12-0 | 26-0 | X | 48-6 | 54-12 | - | 54-12 |
Friday, Oct. 25, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Addison | Phillips Bear Creek | 37-0 | 57-0 | X | 57-0 | 57-0 | - | 57-0 |
Cold Springs | Falkville | 0-0 | 6-16 | X | 12-24 | 12-30 | - | 12-30 |
Cullman | Buckhorn | 7-0 | 7-0 | X | 7-7 | 7-14 | - | 7-14 |
Fairview | East Limestone | 0-0 | 21-0 | X | 42-0 | 42-0 | - | 42-0 |
Good Hope | Dora | 14-8 | 28-21 | X | 35-21 | 47-28 | - | 47-28 |
Hanceville | Phil Campbell | 0-24 | 8-38 | X | 8-45 | 22-57 | - | 22-57 |
Holly Pond | Collinsville | 0-0 | 8-21 | X | 8-42 | 32-56 | - | 32-56 |
Vina | Meek | 0-24 | 14-46 | X | 14-54 | 14-54 | - | 14-54 |
Vinemont | Winfield | 0-6 | 0-28 | X | 0-35 | 12-42 | - | 12-42 |
Ardmore | West Point | 13-0 | 20-6 | X | 27-6 | 27-13 | - | 27-13 |
Friday, Oct. 18, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Decatur | Cullman | 0-14 | 0-28 | X | 0-35 | 14-42 | - | 14-42 |
West Point | Russellville | 0-0 | 7-24 | X | 13-37 | 13-44 | - | 13-44 |
Fairview | Sardis | 7-6 | 28-6 | X | 28-12 | 38-18 | - | 38-18 |
Fayette County | Good Hope | 0-0 | 6-13 | X | 12-20 | 12-34 | - | 12-34 |
Winfield | Hanceville | 22-0 | 43-0 | X | 50-0 | 57-6 | - | 57-6 |
Oakman | Vinemont | 0-0 | 7-6 | X | 7-14 | 7-20 | - | 7-20 |
Fyffe | Holly Pond | 28-6 | 41-6 | X | 47-12 | 61-18 | - | 61-18 |
Cold Springs | Southeastern | 0-13 | 6-20 | X | 6-20 | 14-20 | - | 14-20 |
Addison | Vina | 15-6 | 27-6 | X | 41-6 | 41-14 | - | 41-14 |
Meek | Cherokee | 0-0 | 38-14 | X | 54-20 | 68-28 | - | 68-28 |
Friday, Oct. 11, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Columbia | 28-6 | 46-6 | X | 53-6 | 60-6 | - | 60-6 |
East Limestone | West Point | 0-0 | 7-6 | X | 7-14 | 7-28 | - | 7-28 |
Fairview | Priceville | 21-7 | 41-7 | X | 48-14 | 48-21 | - | 48-21 |
Good Hope | Hamilton | 7-0 | 7-0 | X | 14-0 | 28-6 | - | 28-6 |
Hanceville | Midfield | 0-16 | 0-28 | X | 0-48 | 6-64 | - | 6-64 |
Vinemont | Gordo | 0-14 | 0-21 | X | 14-35 | 14-42 | - | 14-42 |
Asbury | Holly Pond | 0-32 | 0-38 | X | 0-44 | 0-44 | - | 0-44 |
Coosa Christian | Cold Springs | 21-0 | 42-0 | X | 49-0 | 49-8 | - | 49-8 |
Meek | Addison | 8-8 | 16-22 | X | 16-22 | 30-22 | - | 30-22 |
Friday, Oct. 4, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Hartselle | 0-0 | 7-0 | X | 7-0 | 7-10 | - | 7-10 |
West Point | Priceville | 0-0 | 14-7 | X | 14-7 | 28-21 | - | 28-21 |
Russellville | Fairview | 7-7 | 14-14 | X | 28-21 | 35-35 | 49-50 | 49-50 |
Curry | Good Hope | 0-21 | 3-33 | X | 3-39 | 3-39 | - | 3-39 |
Vinemont | Hanceville | 8-3 | 24-24 | X | 40-24 | 56-30 | - | 56-30 |
Holly Pond | Whitesburg Christian | 8-0 | 8-3 | X | 8-11 | 24-25 | - | 24-25 |
West End | Cold Springs | 0-0 | 6-14 | X | 12-14 | 12-26 | - | 12-26 |
Waterloo | Addison | 6-21 | 6-37 | X | 6-51 | 6-51 | - | 6-51 |
Meek | Shoals Christian | 16-0 | 42-0 | X | 42-0 | 50-0 | - | 50-0 |
Friday, Sept. 27, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Brewer | 0-0 | 7-0 | X | 28-0 | 35-0 | - | 35-0 |
Hayden | West Point | 8-7 | 8-14 | X | 8-14 | 16-14 | - | 16-14 |
Good Hope | Addison | 7-0 | 14-0 | X | 27-0 | 27-0 | - | 27-0 |
West End | Vinemont | 0-8 | 0-30 | X | 0-36 | 6-36 | - | 6-36 |
Cold Springs | Lynn | 8-14 | 8-28 | X | 16-35 | 16-35 | - | 16-35 |
Friday, Sept. 20, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Muscle Shoals | Cullman | 14-7 | 35-14 | X | 52-20 | 55-27 | - | 55-27 |
Lawrence Co. | Fairview | 7-14 | 14-22 | X | 17-22 | 25-28 | - | 25-28 |
Cordova | Good Hope | 0-0 | 0-14 | X | 0-14 | 0-21 | - | 0-21 |
Hanceville | Oakman | 0-21 | 0-34 | X | 7-47 | 7-54 | - | 7-54 |
Vinemont | Carbon Hill | 16-0 | 24-0 | X | 30-7 | 45-7 | - | 45-7 |
Geraldine | Holly Pond | 21-6 | 28-6 | X | 35-6 | 55-6 | - | 55-6 |
Cold Springs | Winston Co. | 6-0 | 6-7 | X | 6-21 | 6-27 | - | 6-27 |
Addison | Hackleburg | 0-16 | 0-24 | X | 8-24 | 14-30 | - | 14-30 |
Waterloo | Meek | 0-24 | 0-31 | X | 8-31 | 16-31 | - | 16-31 |
Saturday, Sept. 14, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
West Point | Lawrence Co. | 0-7 | 0-14 | X | 0-17 | 0-40 | - | 0-40 |
Friday, Sept. 13, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Jasper | Cullman | 6-0 | 12-7 | X | 12-7 | 20-21 | - | 20-21 |
Ardmore | Fairview | 0-7 | 0-14 | X | 0-21 | 6-28 | - | 6-28 |
Haleyville | Good Hope | 7-7 | 7-7 | X | 7-13 | 7-27 | - | 7-27 |
Carbon Hill | Hanceville | 0-0 | 0-12 | X | 0-12 | 0-24 | - | 0-24 |
Midfield | Vinemont | 8-8 | 16-16 | X | 16-24 | 28-32 | - | 28-32 |
Holly Pond | Brindlee Mtn. | 8-0 | 47-8 | X | 54-8 | 54-8 | - | 54-8 |
Cleveland | Cold Springs | 0-16 | 0-30 | X | 0-30 | 0-46 | - | 0-46 |
Cherokee | Addison | 0-8 | 0-16 | X | 6-24 | 6-39 | - | 6-39 |
Phillips Bear Creek | Meek | 0-23 | 0-37 | X | 0-37 | 8-37 | - | 8-37 |
Friday, Sept . 6, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Athens | 0-3 | 0-10 | X | 7-17 | 14-24 | - | 14-24 |
Fairview | West Point | 28-7 | 42-7 | X | 48-7 | 48-13 | - | 48-13 |
Good Hope | Fultondale | 0-0 | 0-0 | X | 7-6 | 7-6 | - | 7-6 |
Gordo | Hanceville | 20-0 | 47-3 | X | 47-3 | 54-3 | - | 54-3 |
Phil Campbell | Vinemont | 0-0 | 0-8 | X | 0-8 | 14-14 | 44-42 | 44-42 |
Sylvania | Holly Pond | 0-0 | 41-0 | X | 41-0 | 48-6 | - | 48-6 |
Cold Springs | Susan Moore | 0-6 | 14-12 | X | 14-18 | 20-34 | - | 20-34 |
Addison | Shoals Christian | 19-0 | 38-0 | X | 45-0 | 51-0 | - | 51-0 |
Hackleburg | Meek | 20-8 | 27-8 | X | 27-8 | 34-8 | - | 34-8 |
Friday, Aug. 30, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Mortimer Jordan | 6-0 | 14-7 | X | 21-7 | 35-14 | - | 35-14 |
West Point | Good Hope | 0-0 | 3-0 | X | 3-14 | 3-17 | - | 3-17 |
Springville | Fairview | 7-13 | 10-34 | X | 10-41 | 17-41 | - | 17-41 |
Holly Pond | Hanceville | 20-7 | 34-14 | X | 58-14 | 74-35 | - | 74-35 |
Southeastern | Vinemont | 0-0 | 8-8 | X | 8-22 | 8-22 | - | 8-22 |
Addison | Decatur Heritage | 8-14 | 14-14 | X | 36-14 | 36-20 | - | 36-20 |
Meek | Winston Co. | 0-7 | 6-20 | X | 6-20 | 6-36 | - | 6-36 |
Thursday, Aug. 29, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Curry | Cold Springs | 7-16 | 7-16 | X | 7-16 | 14-24 | - | 14-24 |
Friday, Aug. 23, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
West Point | Haleyville | 0-0 | 7-13 | X | 10-20 | 24-27 | - | 24-27 |
Hanceville | Cold Springs | 6-0 | 12-14 | X | 18-20 | 30-48 | - | 30-48 |
Vinemont | Falkville | 0-0 | 8-6 | X | 8-6 | 16-14 | - | 16-14 |
Holly Pond | Appalachian | 0-0 | 6-14 | X | 12-14 | 18-28 | - | 18-28 |
Winston Co. | Addison | 14-7 | 28-7 | X | 42-7 | 48-13 | - | 48-13 |
Lynn | Meek | 21-0 | 27-8 | X | 27-8 | 33-20 | - | 33-20 |
Thursday, Aug. 22, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Bob Jones | Cullman | 13-0 | 20-6 | X | 34-6 | 48-12 | - | 48-12 |
Friday, Oct. 11, 2024 -
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Columbia | - | - | - | - | - | - | - |
East Limestone | West Point | - | - | - | - | - | - | - |
Fairview | Priceville | - | - | - | - | - | - | - |
Good Hope | Hamilton | - | - | - | - | - | - | - |
Hanceville | Midfield | - | - | - | - | - | - | - |
Vinemont | Gordo | - | - | - | - | - | - | - |
Asbury | Holly Pond | - | - | - | - | - | - | - |
Coosa Christian | Cold Springs | - | - | - | - | - | - | - |
Meek | Addison | - | - | - | - | - | - | - |
Friday, Oct. 4, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Hartselle | 0-0 | 7-0 | X | 7-0 | 7-10 | - | 7-10 |
West Point | Priceville | 0-0 | 14-7 | X | 14-7 | 28-21 | - | 28-21 |
Russellville | Fairview | 7-7 | 14-14 | X | 28-21 | 35-35 | 49-50 | 49-50 |
Curry | Good Hope | 0-21 | 3-33 | X | 3-39 | 3-39 | - | 3-39 |
Vinemont | Hanceville | 8-3 | 24-24 | X | 40-24 | 56-30 | - | 56-30 |
Holly Pond | Whitesburg Christian | 8-0 | 8-3 | X | 8-11 | 24-25 | - | 24-25 |
West End | Cold Springs | 0-0 | 6-14 | X | 12-14 | 12-26 | - | 12-26 |
Waterloo | Addison | 6-21 | 6-37 | X | 6-51 | 6-51 | - | 6-51 |
Meek | Shoals Christian | 16-0 | 42-0 | X | 42-0 | 50-0 | - | 50-0 |
Friday, Sept. 27, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Brewer | 0-0 | 7-0 | X | 28-0 | 35-0 | - | 35-0 |
Hayden | West Point | 8-7 | 8-14 | X | 8-14 | 16-14 | - | 16-14 |
Good Hope | Addison | 7-0 | 14-0 | X | 27-0 | 27-0 | - | 27-0 |
West End | Vinemont | 0-8 | 0-30 | X | 0-36 | 6-36 | - | 6-36 |
Cold Springs | Lynn | 8-14 | 8-28 | X | 16-35 | 16-35 | - | 16-35 |
Friday, Sept. 20, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Muscle Shoals | Cullman | 14-7 | 35-14 | X | 52-20 | 55-27 | - | 55-27 |
Lawrence Co. | Fairview | 7-14 | 14-22 | X | 17-22 | 25-28 | - | 25-28 |
Cordova | Good Hope | 0-0 | 0-14 | X | 0-14 | 0-21 | - | 0-21 |
Hanceville | Oakman | 0-21 | 0-34 | X | 7-47 | 7-54 | - | 7-54 |
Vinemont | Carbon Hill | 16-0 | 24-0 | X | 30-7 | 45-7 | - | 45-7 |
Geraldine | Holly Pond | 21-6 | 28-6 | X | 35-6 | 55-6 | - | 55-6 |
Cold Springs | Winston Co. | 6-0 | 6-7 | X | 6-21 | 6-27 | - | 6-27 |
Addison | Hackleburg | 0-16 | 0-24 | X | 8-24 | 14-30 | - | 14-30 |
Waterloo | Meek | 0-24 | 0-31 | X | 8-31 | 16-31 | - | 16-31 |
Saturday, Sept. 14, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
West Point | Lawrence Co. | 0-7 | 0-14 | X | 0-17 | 0-40 | - | 0-40 |
Friday, Sept. 13, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Jasper | Cullman | 6-0 | 12-7 | X | 12-7 | 20-21 | - | 20-21 |
Ardmore | Fairview | 0-7 | 0-14 | X | 0-21 | 6-28 | - | 6-28 |
Haleyville | Good Hope | 7-7 | 7-7 | X | 7-13 | 7-27 | - | 7-27 |
Carbon Hill | Hanceville | 0-0 | 0-12 | X | 0-12 | 0-24 | - | 0-24 |
Midfield | Vinemont | 8-8 | 16-16 | X | 16-24 | 28-32 | - | 28-32 |
Holly Pond | Brindlee Mtn. | 8-0 | 47-8 | X | 54-8 | 54-8 | - | 54-8 |
Cleveland | Cold Springs | 0-16 | 0-30 | X | 0-30 | 0-46 | - | 0-46 |
Cherokee | Addison | 0-8 | 0-16 | X | 6-24 | 6-39 | - | 6-39 |
Phillips Bear Creek | Meek | 0-23 | 0-37 | X | 0-37 | 8-37 | - | 8-37 |
Friday, Sept . 6, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Athens | 0-3 | 0-10 | X | 7-17 | 14-24 | - | 14-24 |
Fairview | West Point | 28-7 | 42-7 | X | 48-7 | 48-13 | - | 48-13 |
Good Hope | Fultondale | 0-0 | 0-0 | X | 7-6 | 7-6 | - | 7-6 |
Gordo | Hanceville | 20-0 | 47-3 | X | 47-3 | 54-3 | - | 54-3 |
Phil Campbell | Vinemont | 0-0 | 0-8 | X | 0-8 | 14-14 | 44-42 | 44-42 |
Sylvania | Holly Pond | 0-0 | 41-0 | X | 41-0 | 48-6 | - | 48-6 |
Cold Springs | Susan Moore | 0-6 | 14-12 | X | 14-18 | 20-34 | - | 20-34 |
Addison | Shoals Christian | 19-0 | 38-0 | X | 45-0 | 51-0 | - | 51-0 |
Hackleburg | Meek | 20-8 | 27-8 | X | 27-8 | 34-8 | - | 34-8 |
Friday, Aug. 30, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Cullman | Mortimer Jordan | 6-0 | 14-7 | X | 21-7 | 35-14 | - | 35-14 |
West Point | Good Hope | 0-0 | 3-0 | X | 3-14 | 3-17 | - | 3-17 |
Springville | Fairview | 7-13 | 10-34 | X | 10-41 | 17-41 | - | 17-41 |
Holly Pond | Hanceville | 20-7 | 34-14 | X | 58-14 | 74-35 | - | 74-35 |
Southeastern | Vinemont | 0-0 | 8-8 | X | 8-22 | 8-22 | - | 8-22 |
Addison | Decatur Heritage | 8-14 | 14-14 | X | 36-14 | 36-20 | - | 36-20 |
Meek | Winston Co. | 0-7 | 6-20 | X | 6-20 | 6-36 | - | 6-36 |
Thursday, Aug. 29, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Curry | Cold Springs | 7-16 | 7-16 | X | 7-16 | 14-24 | - | 14-24 |
Friday, Aug. 23, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
West Point | Haleyville | 0-0 | 7-13 | X | 10-20 | 24-27 | - | 24-27 |
Hanceville | Cold Springs | 6-0 | 12-14 | X | 18-20 | 30-48 | - | 30-48 |
Vinemont | Falkville | 0-0 | 8-6 | X | 8-6 | 16-14 | - | 16-14 |
Holly Pond | Appalachian | 0-0 | 6-14 | X | 12-14 | 18-28 | - | 18-28 |
Winston Co. | Addison | 14-7 | 28-7 | X | 42-7 | 48-13 | - | 48-13 |
Lynn | Meek | 21-0 | 27-8 | X | 27-8 | 33-20 | - | 33-20 |
Thursday, Aug. 22, 2024
Home Team | Away Team | Q1 | Q2 | HALF | Q3 | Q4 | OVR | FINAL |
---|---|---|---|---|---|---|---|---|
Bob Jones | Cullman | 13-0 | 20-6 | X | 34-6 | 48-12 | - | 48-12 |
Nov. 15, 2024
Fairview
22
Leeds
36
FINAL
Anniston
43
Good Hope
14
FINAL
Wadley
55
Meek
22
FINAL
Nov. 8, 2024
Parker
35
Cullman
0
FINAL
Fairview
15
Carver-Birmingham
12
FINAL
Good Hope
42
Hatton
12
FINAL
Lauderdale Co.
24
Vinemont
0
FINAL
Winston Co.
56
Cold Springs
34
FINAL
Berry Fayette
54
Addison
38
FINAL
Meek
14
Hubbertville
8
FINAL
Nov. 1, 2024
Good Hope
21
Fairview
48
FINAL
Brewer
35
West Point
0
FINAL
Hanceville
13
Oak Grove
57
FINAL
Cleveland
13
Holly Pond
48
FINAL
Meek
54
Carbon Hill
12
FINAL
Oct. 25, 2024
Addison
57
Phillips Bear Creek
0
FINAL
Cold Springs
12
Falkville
30
FINAL
Cullman
7
Buckhorn
14
FINAL
Fairview
42
East Limestone
0
FINAL
Good Hope
47
Dora
28
FINAL
Hanceville
22
Phil Campbell
57
FINAL
Holly Pond
32
Collinsville
56
FINAL
Vina
14
Meek
54
FINAL
Vinemont
12
Winfield
42
FINAL
Ardmore
27
West Point
13
FINAL
Oct. 18, 2024
Decatur
14
Cullman
42
FINAL
West Point
13
Russellville
44
FINAL
Fairview
38
Sardis
18
FINAL
Fayette Co.
12
Good Hope
34
FINAL
Winfield
57
Hanceville
6
FINAL
Oakman
7
Vinemont
20
FINAL
Fyffe
61
Holly Pond
18
FINAL
Cold Springs
14
Southeastern
20
FINAL
Addison
41
Vina
14
FINAL
Meek
68
Cherokee
28
FINAL
Oct. 11, 2024
Cullman
60
Columbia
6
FINAL
East Limestone
7
West Point
28
FINAL
Fairview
48
Priceville
21
FINAL
Good Hope
28
Hamilton
6
FINAL
Hanceville
6
Midfield
64
FINAL
Vinemont
14
Gordo
42
FINAL
Asbury
0
Holly Pond
44
FINAL
Coosa Christian
49
Cold Springs
8
FINAL
Meek
30
Addison
22
FINAL
Oct. 4, 2024
Cullman
7
Hartselle
10
FINAL
West Point
28
Priceville
21
FINAL
Russellville
49
Fairview
50
FINAL
Curry
3
Good Hope
39
FINAL
Vinemont
56
Hanceville
30
FINAL
Holly Pond
24
Whitesburg Christian
25
FINAL
West End
12
Cold Springs
26
FINAL
Waterloo
6
Addison
51
FINAL
Meek
50
Shoals Christian
0
FINAL
Sept. 27, 2024
Cullman
35
Brewer
0
FINAL
Hayden
16
West Point
14
FINAL
Good Hope
27
Addison
0
FINAL
West End
6
Vinemont
36
FINAL
Cold Springs
16
Lynn
35
FINAL
Sept. 20, 2024
Muscle Shoals
55
Cullman
27
FINAL
Lawrence Co.
25
Fairview
28
FINAL
Cordova
0
Good Hope
21
FINAL
Hanceville
7
Oakman
54
FINAL
Vinemont
45
Carbon Hill
7
FINAL
Geraldine
55
Holly Pond
6
FINAL
Cold Springs
6
Winston Co.
27
FINAL
Addison
14
Hackleburg
30
FINAL
Waterloo
16
Meek
31
FINAL
Sept. 14, 2024
West Point
0
Lawrence Co.
40
FINAL
Sept. 13, 2024
Jasper
20
Cullman
21
FINAL
Ardmore
6
Fairview
28
FINAL
Haleyville
7
Good Hope
27
FINAL
Carbon Hill
0
Hanceville
24
FINAL
Midfield
28
Vinemont
32
FINAL
Holly Pond
54
Brindlee Mtn.
8
FINAL
Cleveland
0
Cold Springs
46
FINAL
Cherokee
6
Addison
39
FINAL
Phillips Bear Cheek
8
Meek
37
FINAL
Sept. 6, 2024
Cullman
14
Athens
24
FINAL
Fairview
48
West Point
13
FINAL
Good Hope
7
Fultondale
6
FINAL
Gordo
54
Hanceville
3
FINAL
Phil Campbell
44
Vinemont
42
FINAL
Sylvania
48
Holly Pond
6
FINAL
Cold Springs
20
Susan Moore
34
FINAL
Addison
51
Shoals Christian
0
FINAL
Hackleburg
34
Meek
8
FINAL
Aug. 30, 2024
Cullman
35
Mortimer Jordan
14
FINAL
West Point
3
Good Hope
17
FINAL
Springville
17
Fairview
41
FINAL
Holly Pond
74
Hanceville
35
FINAL
Southeastern
8
Vinemont
22
FINAL
Addison
36
Decatur Heritage
20
FINAL
Meek
6
Winston Co.
36
FINAL
Aug. 29, 2024
Curry
14
Cold Springs
24
FINAL
Aug. 23, 2024
West Point
24
Haleyville
27
FINAL
Hanceville
30
Cold Springs
48
FINAL
Vinemont
16
Falkville
14
FINAL
Holly Pond
18
Appalachian
28
FINAL
Winston Co.
48
Addison
13
FINAL
Lynn
33
Meek
20
FINAL
Aug. 22, 2024
Bob Jones
48
Cullman
12
FINAL